| 1. | IBM: CMS support for the euro IBM VM CMS DTCXLATE EURO VM/ESA S/390 SYSTEM/390 ... United States Related links CMS Support for the Euro CMS has been modified to correctly display all characters in code URL: http://www.vm.ibm.com/euro/CMS.html | |||
| 2. | IBM System i: CMS Software IBM System i: CMS Software URL: http://www-03.ibm.com/systems/i/videos/cms_software.... | |||
| 3. | IBM: z/Architecture CMS Sample Program IBM z/VM: z/Architecture CMS is planned to be shipped with z/VM V5.3 as a sample program with no formal support available URL: http://www.vm.ibm.com/related/zcms/ | |||
| 4. | IBM: z/VM CMS Utilities Feature (CUF) CMS Utilities Feature of z/VM URL: http://www.vm.ibm.com/related/CUF/ | |||
| 5. | IBM: z/VM CMS Utilities Feature (CUF) CMS Utilities Feature of z/VM URL: http://www.vm.ibm.com/related/cuf/ | |||
| 6. | IBM - CMS Software, Inc: CMSi5 - United States Related links CMS Software, Inc.: CMSi5 A Built on IBM Express AdvantageTM offering CMS Software, Inc. is a leading provider of ERP, manufacturing URL: http://www-304.ibm.com/jct03004c/businesscenter/smb/... | |||
| 7. | IBM CMS Pipelines on VM Resources for using CMS Pipelines on VM ... United States Related links CMS Pipelines CMS Pipelines is a programmer productivity tool for simple creation URL: http://www.vm.ibm.com/pipelines/ | |||
| 8. | IBM - TreePath Enterprise CMS TreePath Enteprise CMS is a browser-based tool to create, deploy and manage content rapidly for any portals, Internet and intranet sites. TreePath CMS enables organizations to regain control of a web-powered site | |||
| 9. | CMS fails. EAM caches events In TSOM 4.1 and TSOM 4.1.1, we do not have the HA feature for the CMS. What happens to the events if the CMS fails and the EAM is not able to send the events to the CMS URL: http://www-01.ibm.com/support/docview.wss?uid=swg213... | |||
| 10. | Technote - Avoiding the PROFILE EXEC when IPLing CMS When logging on to CMS, the PROFILE EXEC found on the user's 191 A-disk is executed on CMS IPL. If a statement in the PROFILE EXEC causes a fatal CMS error, the user will be thrown into CP. To correct the error, the PROFILE URL: http://www.redbooks.ibm.com/abstracts/TIPS0021.html?... | |||
Minggu, 23 Agustus 2009
IBM-CMS : Content Management System
Mengenal Lebih Dekat - Rational Software
| 1. | IBM developerWorks : Rational software developer resources This is your starting place for technical information about the Rational software platform. You'll find articles, sample code, tutorials, tools, and more. URL: http://www.ibm.com/developerworks/rational/ | |||
| 2. | IBM developerWorks : Rational Software Analyzer IBM Rational Software Analyzer is an automated code quality framework that helps URL: http://www.ibm.com/developerworks/rational/products/... | |||
| 3. | IBM Rational Software IBM Rational software provides a software development platform that improves the speed, quality, and predictability of software projects. This full life-cycle solution combines software engineering best URL: http://www.ibm.com/rational | |||
| 4. | IBM developerWorks : Rational Web Developer for WebSphere Software IBM Rational Web Developer (formerly known as URL: http://www.ibm.com/developerworks/rational/products/... | |||
| 5. | Trial: Rational Software Architect for WebSphere Software V7.5 overview Learn about Rational Software Architect for WebSphere Software V7.5, an advanced and comprehensive application design, modeling and development tool for end-to-end software delivery. URL: http://www.ibm.com/developerworks/downloads/r/rswa/l... | |||
| 6. | Trial download: Rational Software Modeler V7.5 Download a free trial version of Rational Software Modeler, a Unified Modeling Language (UML) 2.0-based visual modeling and design tool for architects, systems analysts, and designers who are responsible for specifying and maintaining URL: http://www.ibm.com/developerworks/downloads/r/rswm/ | |||
| 7. | Trial download: Rational Software Analyzer Enterprise and Developer Edition V7.0.1... Learn about Rational Software Analyzer, an extensible software development solution that enables static analysis code reviews and bug identification very early in the development cycle. URL: http://www.ibm.com/developerworks/downloads/r/rsar/l... | |||
| 8. | Introducing Rational Software Modeler article introduces you to IBM Rational Software Modeler, a component of the ... various models you can create in Rational Software Modeler and demonstrates how URL: http://www.ibm.com/developerworks/rational/library/0... | |||
| 9. | Trial: Rational Software Modeler V7.5 overview Learn about IBM Rational Software Modeler, a UML-based visual modeling and design tool for documenting and communicating the different views of a system. URL: http://www.ibm.com/developerworks/downloads/r/rswm/l... | |||
| 10. | Trial download: Rational Software Architect for WebSphere Software V7.5 Download your free trial and access support resources here. Rational Software Architect for WebSphere is an advanced and comprehensive application design, modeling and development tool for end-to-end software URL: http://www.ibm.com/developerworks/downloads/r/rswa/ | |||
Plantation with Magic, IFS, PHP, Axapta, Great Plains
Berdasarkan pengalaman si penulis dibawah ini, item-2 bisnis role yang membentuk sebuah system plantation (Perkebunan).
Salah satu yang penting dari urat nadi sebuah perkebunan (Plantation) adalah proses untuk pencapaian produktivitas dan penjualan produk yaitu menuju tepat waktu, sumber daya manusia yang effisien, biaya yang bisa ditolerir, penentuan harang produk, persediaan produk, penentuan pengiriman pesanan, permintaan pesanan dan lainnya. Workshop ini dimaksudkan untuk membekali para praktisi didalam Proses Perkebunan (Plantation) dengan pengetahuan yang penting dan praktis mengenai Plantation dimulai dari pembukaan lahan, penanaman, pemeliharaan, pemananen, pengangkutan, timbangan, pengolahan, penjualan, penagihan, pembayaran dan stok . Dengan demikian, para praktisi dapat mengambil keputusan secara komprehensif dan fokus untuk mendukung kinerja perusahaan secara menyeluruh. Plantation yang akan dibahas disini untuk semua komoditi dan tidak dibatasi pada salah satu komoditi yang terdapat di perkebunan, misal : Kelapa sawit, kokoa, teh dan lain lain. | |
| Objective | |
| |
| Outline | |
|
Bila anda berminat silahkan kirimkan imel ke : herjun_jp@yahoo.co.id
Tertarik dengan DB2
http://www.ibm.com/Search/?q=DB2&v=16&en=utf&lang=en&cc=zz&Search=Search
IBM i didalam dunia Modern - tanya jawab
Bertanya:ikutan nimbrung dong, ato ikutan nanya lebih tepatnya :)
>
> kalo IBM i 'cuma' sekedar dijadiin database server kok sepertinya
> mubazir ya, mengingat harga dan resource yang digunakan server ini,
> terlebih ada aplikasi DB2 for windows yang dapat diinstall tanpa os/400.
>
> kalau aplikasi os/400 digabungkan dengan bahasa pemrograman internal,
> mungkin lebih sip, mengingat akses DB/400 lewat program yang lebih
> cepat karena langsung menggunakan baca/tulis file, tapi pemrograman
> menggunakan bahasa kuno macam RPG, C++, maupun COBOL kayaknya juga udah
> sedikit ketinggalan jaman dibandingkan bahasa-bahasa pemrograman
> canggih sekarang. Kalau untuk bikin report juga rasanya di pemrograman windows banyak banget aplikasi yang bisa menghasilkan report jauh lebih customizable dari report spool file.
>
> pertanyaan saya si sederhana, penggunaan solusi dari IBM i di kehidupan modern ini seperti apa ya? sekedar database server db2 saja atau ada testimoni lain yang bisa lebih membuat kita bangga sebagai pengguna IBM i :)
>
> Regards,
> Bambang Eko Hendrawan
menjawab :
Pak Bambang,
Perkenalkan nama saya Inu Wikantiyoso, panggil saja Inu :-). Saya akan mencoba menggambarkan dunia "i" ke depan :-)
Sebenarnya semua pemakai sistem operasi IBM i bisa menggunakan bahasa modern apapun yang tersedia di dunia IT secara langsung di dalam sistem operasi, seperti Java dan PHP. Selain itu ada juga bahasa modern dari IBM seperti EGL yang merupakan 4GL languange yang memiliki level abstraksi lebih tinggi daripada Java (jauh lebih mudah dalam coding'nya)
Dengan hadirnya bahasa-bahasa modern tersebut dan dikombinasikan dengan DB2 for i yang merupakan komponen terintegrasi dari sistem operasi, akan memberikan solusi yang mudah sekaligus kokoh karena security yang sangat handal yang dimiliki IBM i.
Sebagai informasi, Microsoft berusaha keras untuk mengintegrasikan MS-SQL ke dalam kernel dari Longhorn (Windows 2008), namun mengalami kegagalan besar, sehingga inisiatif untuk membuat sistem operasi yang menyatu dengan database tidak menjadi kenyataan.
Sampai dengan saat ini, pengguna Windows masih selalu kerepotan dengan hadirnya virus-virus yang sangat menganggu operasi IT. Mengapa hal ini bisa terjadi ? Karena Microsoft sejak era Windows XP, telah menyatukan kernel dari Desktop OS dan server OS. Hal ini akan membuat virus-virus yang muncul dari dunia desktop dengan mudah juga menular ke dunia Windows server.
Inu